BITH
Heavy wall heat shrinkable tubing for busbar insulation upto 36kV
The BITH tubing is thick-walled, manufactured from a halogen-free based polymer, provides insulation enhancement and protection against flashover and accidentally induced discharge.
Typical application is to reduce air spacing between busbars, provide insulation enhancement and protection against flashover and accidentally induced discharge.
The BITH tubing is thick-walled, manufactured from a halogen-free based polymer, provides insulation enhancement and protection against flashover and accidentally induced discharge.
Typical application is to reduce air spacing between busbars, provide insulation enhancement and protection against flashover and accidentally induced discharge.
Features and Application:
1. Stabilized against UV rays
2. Halogen free
3. Excellent anti-tracking performance
4. Non-corrosion
5.Suitable for indoor and outdoor use
Available Color: Red-Brown
Technical Data:
Property | Test method | Typical data | ||||||
Tensile strength | ASTM D 2671 | 12.0Mpa Min. | ||||||
Elongation at break | ASTM D 2671 | 500% Min. | ||||||
Tensile strength after ageing | 120℃ 168hours | 10Mpa Min. | ||||||
Elongation at break after ageing | 120℃ 168hours | 250% Min. | ||||||
Dielectric strenght | IEC60243 | 18kV/mm Min. | ||||||
Volume resistance | IEC 93 | 1.0X1013.Ω·cm Min. | ||||||
Dielectric constant | IEC 250 | 3.0 | ||||||
Flammability | IEC 4589 | 25 Min. | ||||||
Copper stability | UL224 | Pass | ||||||
Copper corrosion | UL224 | No corrosion |
Dimensions:
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w=wall thickness after recovered
Prolink Part. No | D/mm Min. | d/mm Max. | W/mm | Length per spool/m | ||||
BITH 25/10 | 25 | 10 | 3.9 | 15 | ||||
BITH 40/16 | 40 | 16 | 3.9 | 15 | ||||
BITH 50/20 | 50 | 20 | 3.9 | 15 | ||||
BITH 65/25 | 65 | 25 | 3.9 | 1.0-1.5 | ||||
BITH 75/30 | 75 | 30 | 3.9 | 1.0-1.5 | ||||
BITH 100/40 | 100 | 40 | 3.9 | 1.0-1.5 | ||||
BITH 120/50 | 120 | 50 | 4.1 | 1.0-1.5 | ||||
BITH 150/60 | 150 | 60 | 4.1 | 1.0-1.5 | ||||
Special specification are available upon request. |