CTM
EPDM Cold Shrink Tube
CTM is open-ended, tubular which is supplied prestretched on a removable core. Removal of the core after positioned the splice allows the tube to shrink into position forming a moisture-tight seal. The specially formulated EPDM material promotes a permanent, durable environmental seal and insulation.
Typical application is primary electrical insulation for all wire and cable splicing rated to 1 kV. Good for repairs and environmental sealing where space is limited.
CTM is open-ended, tubular which is supplied prestretched on a removable core. Removal of the core after positioned the splice allows the tube to shrink into position forming a moisture-tight seal. The specially formulated EPDM material promotes a permanent, durable environmental seal and insulation.
Typical application is primary electrical insulation for all wire and cable splicing rated to 1 kV. Good for repairs and environmental sealing where space is limited.
Features and Application:
- Simple installation, requires no tools or special training.
- Safe installation, No torches or heat required. Good thermal stability
- Seals tight, retains its resiliency and pressure even after prolonged years of aging and exposure
- Excellent wet electrical properties
- Improved, tougher rubber formulation to withstand backfilling.
- Water-resistant. Meets the water seal requirements of ANSI C119.1
- No mastic or tape required to seal
- Resists acids and alkalis, resists ozone
- Meets Sealing class IP67
Available Color: Black
Technical Date:
Property |
Typical Value |
Test Method |
Surface Hardness |
49 Shore A |
ASTM D 2240 |
Operating temperature |
-40℃~90℃ |
N/A |
Tensile Strength |
11.8 MPa |
ASTM D 412 |
Elongation at break |
640% |
ASTM D 412 |
Tear Strength |
38.N/mm |
ASTM D 624 |
Dielectric Strength |
19.1 kV/mm |
ASTM D 149 |
Dielectric Constants |
5 |
90℃ 7 days in water |
Dimensions:
Prolink Part. No. | Typical Conductor size/mm2 | Max. Connector | Diamension | Application Range Ø/mm | |
Length/mm | Ø*L mm | Min. | Max. | ||
PS23-6P | 14-16 | 50.8 | 18*152 | 7.8 | 14.3 |
PS24-7 | 14-16 | 76.2 | 18*178 | 7.8 | 14.3 |
PS25-7 | 35-50 | 76.2 | 25*178 | 10.1 | 20.9 |
PS25-8 | 35-50 | 76,2 | 25*203 | 10.1 | 20.9 |
PS26-9 | 70-125 | 127 | 35*229 | 13.9 | 30.1 |
PS26-11 | 70-125 | 177.8 | 35*279 | 13.9 | 30.1 |
PS27-6 | 125-200 | 50.8 | 42*152 | 16.8 | 35.1 |
PS27-12 | 125-200 | 203.2 | 42*305 | 16.8 | 35.1 |
PS27-16 | 125-200 | 304.8 | 42*406 | 16.8 | 35.1 |
PS28-6 | 300-400 | 50.8 | 50*152 | 24 | 49.3 |
PS28-12 | 300-400 | 203.2 | 50*305 | 24 | 49.3 |
PS28-18 | 300-400 | 355.6 | 50*457 | 24 | 49.3 |
PS28-24 | 300-400 | 508 | 58*610 | 24 | 49.3 |
PS28-10(KC) | 300-400 | 152.4 | 58*254 | 20.5 | 51 |
PS29-6 | 500 | 50.8 | 77*152 | 32.2 | 67.9 |
PS29-9 | 500 | 127 | 77*229 | 32.2 | 67.9 |
PS29-12 | 500 | 203.2 | 77*305 | 32.2 | 67.9 |
PS29-18 | 500 | 355.6 | 77*457 | 32.2 | 67.9 |
PS29-13(KC) | 500 | 228.6 | 77*330 | 27.4 | 70 |
PS30-9 | 600-1000 | 127 | 105*229 | 42.7 | 93.7 |
PS30-18 | 600-1000 | 355.6 | 105*457 | 42.7 | 93.7 |
Other length and Max. diameter 150mm are avaiable upon request, equal to 842X series |