CLB
Silicon Rubber Cold Shrink Breakout
CLB is silicon rubber breakout, which is expanded with removable supporting cores. The breakout will shrink down to a pre-determined diameter to create an environmental enclosure for individual cable phase legs and the overall cable jacket once cores removed.
CLB is silicon rubber breakout, which is expanded with removable supporting cores. The breakout will shrink down to a pre-determined diameter to create an environmental enclosure for individual cable phase legs and the overall cable jacket once cores removed.
Features and Application:
- Quick installation and accommodates a wide range of cable sizes
- Easy installation: Simply place break-out boot over prepared cable and unwind core to shrink into place (no force required)
- No torches or heat required
- Excellent resistance to ozone and ultra-violet radiation
- Good solvent resistance: Compatible with industry-approved cable cleaners
- Excellent thermal stability
- High dry and wet insulation resistance
- Highly flexible; accommodates power cable supplier bend radius recommendations
Available Color: Gray, Dark Blue
Shelf life:
One and half years shelf life from the date of manufacture when stored in a humidity controlled storage (50F/10℃ to 80F/27℃ and <75% relative humidity)
Technical Date:
Property | Typical Value | Reference |
Operating temperature | -60℃~200℃ | N/A |
Hardness | 37 | Shore A |
Tear Strength | 40KN/M | ASTM D 638 |
Tensile Strength | 8.7 MPa | ASTM D 638 |
Ultimate Elongation | 680% | ASTM D 638 |
Permanent Set | ≦10% | |
Dielectric Strength | 25kV/mm | |
dielectric dissipation factor | ≦0.005 | |
dielectric constant | 3 | |
Volume resistance | 1016Ω·CM |
Dimensions:
No. of fingers | Prolink Part NO. | Dimensions (mm) as supplied | |
body | fingers | ||
2 fingers | CLB 2-0 | 38 | 13 |
CLB 2-1 | 50 | 18 | |
CLB 2-2 | 55 | 25 | |
CLB 2-3 | 70 | 32 | |
3 fingers | CLB 3-0 | 55 | 13 |
CLB 3-1 | 60 | 18 | |
CLB 3-2 | 70 | 25 | |
CLB 3-3 | 85 | 32 | |
CLB 3-4 (36kV grade) | 95 | 38 | |
CLB 3-5 (36kV grade) | 105 | 45 | |
CLB 3-6 (36kV grade) | 120 | 50 | |
4 fingers | CLB 4-0 | 65 | 13 |
CLB 4-1 | 70 | 18 | |
CLB 4-2 | 75 | 25 | |
CLB 4-3 | 85 | 32 | |
CLB 4-4 | 100 | 38 | |
5 fingers | CLB 5-0 | 75 | 13 |
CLB 5-1 | 85 | 18 | |
CLB 5-2 | 95 | 25 | |
CLB 5-3 | 105 | 32 | |
CLB 5-4 | 120 | 38 |
Contact Address:201, No. 326, Longyuan Road, Nanlian, Longgang, Shenzhen 518116,China
Website:www.prolinktek.com email:info@prolinktek.com
Copy right:Prolink tek Co., Ltd All rights reserved